Elongation at 10% of break load | 0.60 % | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ø in mm | kg/100m | Bl. real [daN]* | Bl. linear [daN]** | ||||||
2 | 0.24 | 420 | 467 | ||||||
3 | 0.48 | 840 | 933 | ||||||
4 | 0.84 | 1300 | 1444 | ||||||
5 | 1.43 | 2240 | 2489 | ||||||
6 | 1.91 | 2980 | 3311 | ||||||
8 | 3.34 | 5200 | 5778 | ||||||
10 | 4.77 | 7450 | 8278 | ||||||
12 | 7.2 | 11200 | 12444 | ||||||
14 | 10 | 15650 | 17389 | ||||||
16 | 11.5 | 17900 | 19889 | ||||||
18 | 15.3 | 22700 | 25222 | ||||||
20 | 20.1 | 28800 | 32000 | ||||||
22 | 23.4 | 33600 | 37333 | ||||||
24 | 28.4 | 40800 | 45333 | ||||||
26 | 32 | 44600 | 49556 | ||||||
28 | 38.2 | 54000 | 60000 | ||||||
30 | 43.5 | 59000 | 65556 | ||||||
32 | 46.6 | 61000 | 67778 | ||||||
36 | 60.2 | 77500 | 86111 | ||||||
40 | 71.6 | 89000 | 98889 | ||||||
44 | 90.7 | 112500 | 125000 | ||||||
48 | 105 | 130000 | 144444 |
* Spliced break load
** Break load in accordance with DIN EN ISO 2307
*** Break length in spliced condition


- With Dyneema® Max Technology
- No creep (inelastic elongation) under load
- Enables the production of ultra-light shrouds and stays as a fully-fledged steel wire substitute
- Ideal as control line for steering systems and center- board lines
- Due to the bigger leverage effect, a lighter rig significantly increasing the righting moment and enables use of a substantially lighter keel
- Abrasion and UV resistant like all ropes in the DynaOne® family
- A real rope with balanced universal properties and long service life even without a protective cover. Besides its coating, this is chiefly attributable to its firm braid structure
- More durable, lighter and less expensive than PBO/Zylon
- Always identifiable by the red marker
Colors
